San Diego, CA Homes for Sale

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Other Search Criteria:
|
None
|
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 16 Photos | $170,000 Beds: 1 | Bath: 1 | Sq Ft: 940 | Built: 1997 | MLS ID: 300490537 | Status: ACTIVEJust Reduced!!!! This is It! your new home, situated in The Fountains at Sea Bluffs Full Service Ret... |
 25 Photos | $185,000 Beds: 1 | Bath: 1 | Sq Ft: 940 | Built: 1997 | MLS ID: 300495831 | Status: ACTIVEWOW! HURRY! RECENT PRICE IMPROVEMENT! THIS IS THE LEAST EXPENSIVE CONDO IN THE COMMUNITY! THIS OPEN ... |
 21 Photos | $350,000 Beds: 1 | Bath: 1 | Sq Ft: 650 | Built: 1982 | MLS ID: 300615572 | Status: ACTIVECharming Condo in Dana Point! Exceptionally located in the heart of Dana Point, this 1 bedroom and 1... |
 25 Photos | $364,900 Beds: 1 | Bath: 1 | Sq Ft: 650 | Built: 1983 | MLS ID: 300618623 | Status: ACTIVEHalf mile from the Doheny State Beach and Harbor. This wonderful 1 bedroom, 1 bath lower unit boasts... |
 | $365,000 Beds: 2 | Bath: 2 | Sq Ft: 1408 | Built: 1998 | MLS ID: 300557782 | Status: ACTIVEJust Listed! recently upgraded with granite counter tops in the kitchen, new flooring throughout. Co... |
 9 Photos | $380,000 Beds: 2 | Bath: 2 | Sq Ft: 1260 | Built: 1993 | MLS ID: 300622159 | Status: ACTIVEThis exquisite condo is located in The Fountains at Sea Bluffs Retirement Community, this 62+ commun... |
 25 Photos | $382,500 Beds: 1 | Bath: 1 | Sq Ft: 686 | Built: 1982 | MLS ID: 300618874 | Status: ACTIVEAn upper end-unit with a view overlooking San Juan Creek ending with a peek-a-boo of the ocean. Ente... |
 25 Photos | $429,000 Beds: 1 | Bath: 1 | Sq Ft: 735 | Built: 1989 | MLS ID: 300582970 | Status: ACTIVEThe perfect second home getaway! Spend your summers in the beautiful beach community of Dana Point! ... |
 | $432,000 Beds: 1 | Bath: 1 | Sq Ft: 800 | Built: 1989 | MLS ID: 300592729 | Status: ACTIVETired of looking for the PERFECT location? Look no further than the ocean-close, upscale, guard-gate... |
 | $459,999 Beds: 2 | Bath: 2 | Sq Ft: 962 | Built: 1989 | MLS ID: 300591500 | Status: ACTIVESUMMER SALE: Surf DOHO!!!!! Capo Beach Location Perfect. 2 bedroom, 2 bath, with 2 patio's. Close to... |
 25 Photos | $575,900 Beds: 2 | Bath: 2 | Sq Ft: 1230 | Built: 1988 | MLS ID: 300603290 | Status: ACTIVEDon't miss this very light and bright two bedroom lower level condo in ocean-close gated Encantamar.... |
 25 Photos | $579,900 Beds: 2 | Bath: 2 | Sq Ft: 1230 | Built: 1989 | MLS ID: 300616448 | Status: ACTIVELocated in the Prestigious and Ocean Close Community of " ENCANTAMAR" in Dana Point. A rare, SINGLE ... |
 23 Photos | $579,900 Beds: 2 | Bath: 2 | Sq Ft: 1240 | Built: 1989 | MLS ID: 300620099 | Status: ACTIVEAt last, a unit located on one of the quietest view streets in Encantamar is available. The home is ... |
 | $589,900 Beds: 2 | Bath: 2 | Sq Ft: 1191 | Built: 1990 | MLS ID: 300612065 | Status: ACTIVEBeach lovers! Come and enjoy this single story unit, a single level home located in the exclusive an... |
 25 Photos | $589,975 Beds: 1 | Bath: 1 | Sq Ft: 883 | Built: 2018 | MLS ID: 300614557 | Status: ACTIVEEnjoy the beach & harbor lifestyle in the newly constructed community of South Cove. Final touches t... |
 24 Photos | $590,000 Beds: 2 | Bath: 2 | Sq Ft: 1221 | Built: 1989 | MLS ID: 300622649 | Status: ACTIVEPrivate Corner Location Within This Sought After Bear Brand Community! Highly Desirable End Unit Lar... |
 15 Photos | $595,000 Beds: 2 | Bath: 2 | Sq Ft: 1355 | Built: 1997 | MLS ID: 300599875 | Status: ACTIVETHIS IS IT!... The Fountains at Sea Bluffs has a 2b/2b condo on the 1st floor, large patio and beaut... |
 | $609,000 Beds: 3 | Bath: 2 | Sq Ft: 1326 | Built: 1974 | MLS ID: 300570492 | Status: ACTIVEHuge Price Reduction and below market!! Resort style living in this Dana Light condo with panoramic ... |
 8 Photos | $615,000 Beds: 2 | Bath: 2 | Sq Ft: 873 | Built: 1982 | MLS ID: 300543433 | Status: ACTIVEBEAUTIFUL RENOVATED 2 BEDROOM CONDO IN NIGUEL BEACH TERRACE. WALK TO THE BEACH AND ENJOY ALL THE AME... |
 25 Photos | $615,000 Beds: 2 | Bath: 3 | Sq Ft: 1582 | Built: 1983 | MLS ID: 300609622 | Status: ACTIVEThis charming townhome, located in the gated community of Marinita in Dana Point, is ready for its n... |
 | This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2019 Sandicor®, Inc. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CASANDICOR is current as of 2/17/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|