San Diego, CA Homes for Sale

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Other Search Criteria:
|
None
|
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 5 Photos | $1,500 for rent Beds: 2 | Bath: 1 | Sq Ft: 806 | Built: 1985 | MLS ID: 180030060 | Status: ACTIVEClean 2 bedroom 1 bath upstairs end unit condo with view. Kitchen has granite countertops. Refrigera... |
 20 Photos | $1,600 for rent Beds: 1 | Bath: 1 | Sq Ft: 760 | Built: 1981 | MLS ID: 170050372 | Status: ACTIVEBeautiful 2nd floor furnished rental w/amazing ocean views! In the gated community of North Coast Vi... |
 21 Photos | $1,750 for rent Beds: 2 | Bath: 1 | Sq Ft: 940 | Built: 1967 | MLS ID: 180050743 | Status: ACTIVEPopular 55+ Senior Community of Oceana features a Club House, community pool and spa. Two bedroom, o... |
 25 Photos | $1,795 for rent Beds: 2 | Bath: 2 | Sq Ft: 977 | Built: 1983 | MLS ID: 180049732 | Status: ACTIVEMust see remodeled move in ready super sized twin home for the active seniors. . EZ care laminate fl... |
 24 Photos | $1,795 for rent Beds: 2 | Bath: 2 | Sq Ft: 951 | Built: 1993 | MLS ID: 180048245 | Status: ACTIVEAVAILABLE 9/04/2018: Beautifully-appointed 2 bedroom, 2 bath condo with a 1-car garage & 1 assigned ... |
 6 Photos | $1,825 for rent Beds: 2 | Bath: 2 | Sq Ft: 908 | Built: 1983 | MLS ID: 180045101 | Status: ACTIVEMust see remodeled move in ready super sized twin home for the active seniors. . EZ care laminate fl... |
 25 Photos | $1,850 for rent Beds: 2 | Bath: 2 | Sq Ft: 908 | Built: 1983 | MLS ID: 180050308 | Status: ACTIVEMust see remodeled REALLY move in ready super sized twin home for the active seniors. . EZ care lami... |
 16 Photos | $1,850 for rent Beds: 2 | Bath: 2 | Sq Ft: 987 | Built: 1978 | MLS ID: 180049322 | Status: ACTIVEWell-maintained first floor 2 bedrooms, 2 baths condominium in gated complex. Property features an o... |
 16 Photos | $1,900 for rent Beds: 2 | Bath: 2 | Sq Ft: 1186 | Built: 1975 | MLS ID: 180049599 | Status: ACTIVEGORGEOUS VIEWS CONDO 2BD 2BA WITH 2 CAR GARAGE On a clear day you can see the Ocean and in the eveni... |
 13 Photos | $1,900 for rent Beds: 2 | Bath: 2 | Sq Ft: 1019 | Built: 1970 | MLS ID: 180046678 | Status: ACTIVEWonderful home in 55+ community of Costa Serena. Property was completely redone a few years ago. All... |
 16 Photos | $2,000 for rent Beds: 1 | Bath: 1 | Sq Ft: 400 | Built: 1954 | MLS ID: 180005297 | Status: ACTIVEYou have all the comforts of home with the beach just a short stroll away! This beautifully updated ... |
 8 Photos | $2,000 for rent Beds: 2 | Bath: 1 | Sq Ft: 1010 | Built: 1980 | MLS ID: 180044980 | Status: ACTIVECompletely Renovated! 55+Twin-home in Oceanside's Peacock Hills. Remodel just completed with beautif... |
 12 Photos | $2,095 for rent Beds: 3 | Bath: 2 | Sq Ft: 1269 | Built: 1952 | MLS ID: 160036639 | Status: ACTIVE |
 13 Photos | $2,100 for rent Beds: 1 | Bath: 1 | Sq Ft: 432 | Built: 1960 | MLS ID: 150049418 | Status: ACTIVESingle Story Beach Unit. No one above or below. This 1 bedroom, 1 bath unit is approx. 200 steps fro... |
 14 Photos | $2,100 for rent Beds: 1 | Bath: 1 | Sq Ft: 400 | Built: 1954 | MLS ID: 180005298 | Status: ACTIVEOCEAN FRONT VACATION RENTAL. You have all the comforts of home with the beach just a short walk away... |
 8 Photos | $2,195 for rent Beds: 2 | Bath: 2 | Sq Ft: 800 | Built: 1935 | MLS ID: 180040887 | Status: ACTIVE2BD 2BA unit is part of a triplex recently renovated, and very clean with newer paint, kitchen cabin... |
 10 Photos | $2,250 for rent Beds: 3 | Bath: 2 | Sq Ft: 1269 | Built: 1983 | MLS ID: 180048931 | Status: ACTIVEProperty in great shape and ready for occupancy. This is a One-Story Villa-Style with only one-side ... |
 | $2,395 for rent Beds: 4 | Bath: 2 | Sq Ft: 1297 | Built: 1987 | MLS ID: 180049113 | Status: ACTIVENorth Oceanside with good access to commuter routes and Pendleton Quiet street with parks, schools a... |
 21 Photos | $2,450 for rent Beds: 3 | Bath: 2 | Sq Ft: 1700 | Built: 1972 | MLS ID: 160032740 | Status: ACTIVE |
 22 Photos | $2,495 for rent Beds: 3 | Bath: 3 | Sq Ft: 1372 | Built: 2010 | MLS ID: 180050118 | Status: ACTIVEAvailable NOW. 3 Full beds, 3 Full Baths. New carpet and paint, 2 car Attached garage with Laundry ... |
 | This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2019 Sandicor®, Inc. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CASANDICOR is current as of 2/19/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|