San Diego, CA Homes for Sale

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Other Search Criteria:
|
None
|
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 17 Photos | $275,000 Beds: 1 | Bath: 1 | Sq Ft: 531 | Built: 1994 | MLS ID: 300628287 | Status: ACTIVEAbsolute Best Value in Canyon Hills for this 1 Bedroom, 1 Bath condo with a 1 Car Garage plus its a ... |
 | $299,000 Beds: 1 | Bath: 1 | Sq Ft: 620 | Built: 1969 | MLS ID: 300611043 | Status: ACTIVEStop Looking. Start Unpacking! This spacious upstairs Casa La Veta condo is conveniently located in ... |
 | $310,000 Beds: 1 | Bath: 1 | Sq Ft: 531 | Built: 1990 | MLS ID: 300525363 | Status: ACTIVE**PRICE IMPROVEMENT!!!** Great opportunity to own this charming lower level Junior model 1 bed 1 bat... |
 22 Photos | $319,000 Beds: 1 | Bath: 1 | Sq Ft: 531 | Built: 1990 | MLS ID: 300610607 | Status: ACTIVEAdorable condo located walking distance to Peters Canyon! Trails commonly used by hikers, mountain b... |
 | $325,000 Beds: 1 | Bath: 1 | Sq Ft: 768 | Built: 1976 | MLS ID: 300628107 | Status: ACTIVEWelcome to Orange Lakes! This community is a certified wildlife habitat, perfect for your future hom... |
 18 Photos | $333,000 Beds: 1 | Bath: 1 | Sq Ft: 678 | Built: 1990 | MLS ID: 300616547 | Status: ACTIVECanyon Hill Community. Cute one bedroom in turn key condition. This is a lower so no stairs to climb... |
 25 Photos | $349,900 Beds: 1 | Bath: 1 | Sq Ft: 768 | Built: 1979 | MLS ID: 300569195 | Status: ACTIVEWELCOME TO MORNINGSIDE ON THE LAKE. ONLY 142 UNITS TUCKED AWAY IN A RURAL FOREST SETTING FEATURING T... |
 16 Photos | $349,900 Beds: 2 | Bath: 1 | Sq Ft: 823 | Built: 1968 | MLS ID: 300623608 | Status: ACTIVEWelcome to the beautiful Park Orleans community and an fantastic upstairs unit. Whether this is your... |
 25 Photos | $364,999 Beds: 2 | Bath: 1 | Sq Ft: 836 | Built: 1979 | MLS ID: 300585318 | Status: ACTIVEWelcome Home to this Beautiful one level 2 bedroom 1 bath condo in the heart of Orange. The minute y... |
 22 Photos | $399,900 Beds: 2 | Bath: 2 | Sq Ft: 1087 | Built: 1971 | MLS ID: 300623337 | Status: ACTIVESpectacular Townhome in the beautiful city of Orange! Great location within the community, very priv... |
 | $399,900 Beds: 2 | Bath: 2 | Sq Ft: 1190 | Built: 1979 | MLS ID: 300589581 | Status: ACTIVEBACK ON THE MARKET! PREVIOUS BUYER REFUSEDTO PERFORM. This townhome has wonderful potential to reall... |
 23 Photos | $424,900 Beds: 2 | Bath: 2 | Sq Ft: 1123 | Built: 1973 | MLS ID: 300618382 | Status: ACTIVEBeautifully remodeled, 2 bedroom, end unit. Spacious split level floor plan offers a separate living... |
 17 Photos | $430,000 Beds: 2 | Bath: 2 | Sq Ft: 1602 | Built: 1972 | MLS ID: 300624427 | Status: ACTIVEWelcome to the Manana Townhouses that offer spacious living at an affordable price! Premium location... |
 15 Photos | $434,999 Beds: 2 | Bath: 2 | Sq Ft: 1602 | Built: 1972 | MLS ID: 300625041 | Status: ACTIVEWelcome home! This beautiful tri-level home is conveniently located in the beautiful Manana Townhome... |
 | $439,000 Beds: 2 | Bath: 3 | Sq Ft: 1359 | Built: 1977 | MLS ID: 300591386 | Status: ACTIVEThis condominium is in the gated community of Vista Monterey. The two-story, end unit offers you 2 b... |
 25 Photos | $439,000 Beds: 3 | Bath: 3 | Sq Ft: 1387 | Built: 1977 | MLS ID: 300620929 | Status: ACTIVEWELCOME TO THIS WONDERFUL OPPORTUNITY TO OWN A SPECIAL HOME IN THE CITY OF ORANGE. THIS UNIQUE PROPE... |
 25 Photos | $439,000 Beds: 2 | Bath: 2 | Sq Ft: 991 | Built: 1986 | MLS ID: 300626975 | Status: ACTIVEWelcome home to the inviting Villeurbanne condominium community, centrally located in the city of Or... |
 25 Photos | $439,900 Beds: 2 | Bath: 2 | Sq Ft: 814 | Built: 1984 | MLS ID: 300623843 | Status: ACTIVEWonderful Location In Complex. Faces Southwest Looking at the Hills. 2 Bedroom and 2 Bath Condo with... |
 25 Photos | $440,000 Beds: 2 | Bath: 2 | Sq Ft: 1190 | Built: 1979 | MLS ID: 300617048 | Status: ACTIVEGreat location near shopping and the following freeways. 22/91/55/57. Walking distance to Chapman Co... |
 | $445,000 Beds: 2 | Bath: 2 | Sq Ft: 1602 | Built: 1973 | MLS ID: 300600735 | Status: ACTIVEFabulous townhome with two spacious bedrooms+ huge Den with attached two car garage. New paint and c... |
 | This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2019 Sandicor®, Inc. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CASANDICOR is current as of 2/17/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|